Sizing Options for Dynamic Dome

24" in width
Length Size Code Outside Curb Max Clearance
48" 2448 27" x 51" 28 1⁄4" x 51 1⁄4"
96" 2496 27" x 99" 28 1⁄4" x 100 1⁄4"
120" 2412 27" x 123" 28 1⁄4" x 124 1⁄4"


36" in width
Length Size Code Outside Curb Max Clearance
36" 3636 39" x 39" 40 1⁄4" x 40 1⁄4"
60" 3660 39" x 63" 40 1⁄4" x 64 1⁄4"
72" 3672 39" x 75" 40 1⁄4" x 76 1⁄4"
96" 3696 39" x 99" 40 1⁄4" x 100 1⁄4"
120" 3612 39" x 123" 40 1⁄4" x 124 1⁄4"


48" in width
Length Size Code Outside Curb Max Clearance
48" 4848 51" x 51" 52 1⁄4" x 52 1⁄4"
60" 4860 51" x 63" 52 1⁄4" x 64 1⁄4"
72" 4872 51" x 75" 52 1⁄4" x 76 1⁄4"
83" 4783 50" x 86" 51 1⁄4" x 87 1⁄4"
96" 4896 51" x 99" 52 1⁄4" x 100 1⁄4"
120" 4812 51" x 123" 52 1⁄4" x 124 1⁄4"


60" in width
Length Size Code Outside Curb Max Clearance
60" 6060 63" x 63" 64 1⁄4" x 64 1⁄4"
72" 6072 63" x 75" 64 1⁄4" x 76 1⁄4"
72" 4872 51" x 75" 52 1⁄4" x 76 1⁄4"
96" 6096 63" x 99" 64 1⁄4" x 100 1⁄4"
120" 6012 63" x 123" 64 1⁄4" x 124 1⁄4"


72" in width
Length Size Code Outside Curb Max Clearance
72" 7272 75" x 75" 76 1⁄4" x 76 1⁄4"


Stock Sizes
7 business day lead-time